Sphere
Code | ø esterno (L) | Filetto (F) | Materiale |
---|---|---|---|
1537 | 14 mm | M 3 | Brass |
1537/A | 14 mm | M 4 | Brass |
1537/B | 14 mm | M 5 | Brass |
1537/C | 14 mm | M 10x1 | Brass |
1538 | 16 mm | M 10x1 | Brass |
1536/B | 12 mm | M 5 | Brass |
1539 | 18 mm | M 10x1 | Brass |
1536/A | 12 mm | M 4 | Brass |
1540 | 20 mm | M 10x1 | Brass |
1536 | 12 mm | M 3 | Brass |
1542 | 25 mm | M 10x1 | Brass |
1535/B | 10 mm | M 5 | Brass |
1543 | 30 mm | M 10x1 | Brass |
1535/A | 10 mm | M 4 | Brass |
1544 | 35 mm | M 10x1 | Brass |
1535 | 10 mm | M 3 | Brass |
AC/1538 | 16 mm | M 10x1 | Iron |
1534/A | 8 mm | M 4 | Brass |
AC/1539 | 18 mm | M 10x1 | Iron |
1534 | 8 mm | M 3 | Brass |
AC/1540 | 20 mm | M 10x1 | Iron |
1533/A | 6 mm | M 4 | Brass |
AC/1542 | 25 mm | M 10x1 | Iron |
1533 | 6 mm | M 3 | Brass |
AC/1543 | 30 mm | M 10x1 | Iron |
SF40 | 40 mm | M 10x1 | Brass |
with blind thread special diameters and threads on request |